| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Rebate #1 | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #2 | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #3 | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Upload Proof of Purchase | Total | Type Of Home | Converting From Another Fuel | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-73340811 | 04/27/2026 | $300.00 | Nora Knight | (917) 650-2233 | Email hidden; Javascript is required. | PO Box 1309 Hudson, New York 12534 Map It | 35 Skinner Lane Catskill, New York 12414 Map It | Nolan Propane | Nora Knight | (917) 650-2233 | Email hidden; Javascript is required. | Payment Sent | 04/10/2026 | 03/16/2026 | Robert Nolan | Replacement or New Appliance | 1 | Boiler ($300.00) | Rinnai | IP120199C | TE.BA-089019 | 03/16/2026 | noraknight.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-33765166 | 05/06/2026 | $450.00 | Lisa Murphy | (716) 857-0409 | Email hidden; Javascript is required. | 1011 Archbald Rd Waterport, New York 14571 Map It | 1011 Archbald Rd Waterport, New York 14571 Map It | Frontier Heating And A/C Service | Rex Harvey | (585) 507-9377 | Email hidden; Javascript is required. | Incomplete | 04/08/2026 | 11/03/2025 | Rex Harvey | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Amana | AR9T960803BN | 2510010930 | 12/08/2025 | CustomerAgreement.murphy.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-20529590 | 05/08/2026 | $300.00 | Connie Rockefeller | (518) 524-0896 | Email hidden; Javascript is required. | 136 Church Pond Road Saranac Lake, New York 12983 Map It | 136 Church Pond Road Saranac Lake, New York 12983 Map It | P.J. Hyde & Son, Inc. | Bill Kelting | (518) 891-3151 | Email hidden; Javascript is required. | Payment Sent | 04/08/2026 | 03/30/2026 | Christian McDonald | Replacement or New Appliance | 1 | Boiler ($300.00) | Bosch | ZBR28-3 | 4300431815 | 03/30/2026 | PROOF-OF-PURCHASE-SALE.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-15250281 | 05/08/2026 | $450.00 | Robert Curry | (518) 354-8464 | Email hidden; Javascript is required. | 18 Kimpton Road Saranac Lake, New York 12983 Map It | 18 Kimpton Road Saranac Lake, New York 12983 Map It | P.J. Hyde & Son, Inc. | Bill Kelting | (518) 891-3151 | Email hidden; Javascript is required. | Payment Sent | 04/27/2026 | 04/24/2026 | Justin Dederick | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | Veissman | WB1B-35 | 735431301286 | 04/24/2026 | PROOF-OF-PURCHASE-SALE-962E.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-19113628 | 05/11/2026 | $450.00 | Frank Cyrek | (716) 337-2306 | 10037 Larken Rd. North Collins, New York 14111 Map It | 10037 Larken Rd. North Collins, New York 14111 Map It | NORCO Propane Energy Services | Kathleen Renaldo | (716) 337-3133 | Email hidden; Javascript is required. | Payment Sent | 05/07/2026 | 04/28/2026 | Dan Steffen | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Rheem | R951V0703A17M4S | W392518005 | 04/28/2026 | Cyrek.pdf | $450.00 | Site-Built Home | Fuel Oil | ||||||||||||||||||||||||||
| 2026-18033186 | 05/11/2026 | $300.00 | Peter Henry | (518) 327-3456 | Email hidden; Javascript is required. | PO Box 204 Rainbow Lake, New York 12976 Map It | 57 Vosburg Road Rainbow Lake, New York 12976 Map It | P.J. Hyde & Son, Inc. | Bill Kelting | (518) 891-3151 | Email hidden; Javascript is required. | Payment Sent | 04/11/2026 | 01/19/2026 | Justin Dederick | Replacement or New Appliance | 1 | Furnace ($300.00) | General Electric | 1190589 | SKHA0014725 | 01/19/2026 | PROOF-OF-PURCHASE-SALE-7862Q.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-86585583 | 05/19/2026 | $350.00 | Helen Kapusta | (518) 756-6837 | Email hidden; Javascript is required. | 86 Whitbeck Rd Coeymans Hollow, New York 12143 Map It | 86 Whitbeck Rd Coeymans Hollow, New York 12143 Map It | Nolan Energy | Robert Nolan | (518) 756-2010 | Email hidden; Javascript is required. | Payment Sent | 04/21/2026 | 04/01/2026 | Willaim Boomer | Conversion / New Construction | 1 | Conversion | Water Heater ($350.00) | Rinnai | RX199i | TH.BA-191728 | 04/01/2026 | kapusta.pdf | $350.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-14898954 | 05/19/2026 | $200.00 | Anthony Coppola | (845) 386-1473 | Email hidden; Javascript is required. | 8 Borden Street Otisville, New York 10963 Map It | 8 Borden Street Otisville, New York 10963 Map It | A. C. Howell Corp. | Matthew Howell | (845) 386-1900 | Email hidden; Javascript is required. | Payment Sent | 05/14/2026 | 05/14/2026 | Matthew Howell | Replacement or New Appliance | 1 | Water Heater ($200.00) | Bradford White | RG240S6X | BF55341919 | 05/14/2026 | Scan_20260519.pdf | $200.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-16576622 | 05/20/2026 | $300.00 | Vivian Kelly | (518) 283-5524 | Email hidden; Javascript is required. | PO Box 116 Poestenkill, New York 12140 Map It | 7 Davis Drive Poestenkill, New York 12140 Map It | Main-Care Energy | Gregory Childs | (518) 438-4195 | Email hidden; Javascript is required. | Payment Sent | 05/08/2026 | 05/08/2026 | Bill Gumlaw | Replacement or New Appliance | 1 | Furnace ($300.00) | Carrier | 59SC6A080M1716 | 4325A46625 | 05/08/2026 | Cargas-Energy.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-11463248 | 05/21/2026 | $200.00 | Mark Kopcienski | (440) 476-9867 | Email hidden; Javascript is required. | 3321 Kensington Dr. Avon, Ohio 44011 Map It | 4647 Potter Rd. Mayville, New York 14757 Map It | Lictus Keystone Inc. | Kimberly Strickland | (716) 355-6363 | Email hidden; Javascript is required. | Payment Sent | 05/07/2026 | 03/03/2026 | Jonathan Massing | Replacement or New Appliance | 1 | Water Heater ($200.00) | Rheem Performance | 636412 | Q052623344 | 05/03/2026 | $200.00 | unknown | ||||||||||||||||||||||||||||
| 2026-83387201 | 05/22/2026 | $450.00 | Chris & Jane Starbala | (845) 635-8838 | Email hidden; Javascript is required. | 96 Birch Drive Pleasant Valley, New York 12569 Map It | 96 Birch Drive Pleasant Valley, New York 12569 Map It | Star Gas Products, Inc. | Lisa Cypher | (845) 452-8400 | Email hidden; Javascript is required. | Payment Sent | 05/15/2026 | 03/02/2026 | Robin Moore | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Trane LP Furnace | S9X2D120U5PSBBA | 26033MD5KG | 03/02/2026 | $450.00 | Site-Built Home | Fuel Oil | ||||||||||||||||||||||||||
| 2026-60258435 | 05/27/2026 | $550.00 | Anne Booneman | (518) 269-0042 | Email hidden; Javascript is required. | 10 Ferry Drive Rexford, New York 12148 Map It | 10 Ferry Drive Rexford, New York 12148 Map It | Main-Care Energy | Gregory Childs | (518) 438-4195 | Email hidden; Javascript is required. | Payment Sent | 05/08/2026 | 05/08/2026 | Dave Marek | Conversion / New Construction | 2 | Conversion | Furnace ($450.00) | Carrier | 59SC5B100E2120 | 1326A48587 | 05/08/2026 | invoice.pdf | Water Heater ($100.00) | AO Smith | GPVL-40LP | 145759844 | 05/08/2026 | invoice1.pdf | $550.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||
| 2026-14841346 | 05/29/2026 | $450.00 | Frederico De Souza | (929) 408-4427 | Email hidden; Javascript is required. | 12665 Village LN Apt 3425 Los Angeles, California 90094 Map It | 46 May Ave Smallwood, New York 12778 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Payment Sent | 05/08/2026 | 04/09/2026 | Brad Jennex | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Rheem | R951T1155A24M4A | W352510457 | 05/08/2026 | NYPGA-2026-Rebate-Souza-052926.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-19397417 | 06/03/2026 | $450.00 | Aaron Ringus | (845) 591-6642 | Email hidden; Javascript is required. | 126 Springbrook Rd. Port Jervis, New York 12771 Map It | 126 Springbrook Rd. Port Jervis, New York 12771 Map It | A. C. Howell Corp. | Matthew Howell | (845) 386-1900 | Email hidden; Javascript is required. | Payment Sent | 05/12/2026 | 05/12/2026 | Matthew Howell | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | Lenoxx | gwb84-150E | 8724L02087 | 05/12/2026 | $450.00 | Site-Built Home | Fuel Oil | ||||||||||||||||||||||||||
| 2026-97258812 | 06/03/2026 | $200.00 | Edwin Faust | (845) 558-9141 | Email hidden; Javascript is required. | PO Box 138 Cornwall, New York 12518 Map It | 16 Agnes Rd Cornwall, New York 12518 Map It | Main-Care Energy | Gregory Childs | (518) 438-4195 | Email hidden; Javascript is required. | Payment Sent | 05/29/2026 | 05/29/2026 | Sean Kopaskie | Replacement or New Appliance | 1 | Water Heater ($200.00) | AO Smith | GCRL-40LP | 126804902 | 05/29/2026 | invoice.pdf | $200.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-51359665 | 06/04/2026 | $450.00 | Kenneth Harding | (845) 332-3278 | Email hidden; Javascript is required. | 9 Carle Terrace Lake Katrine, New York 12449 Map It | 9 Carle Terrace Lake Katrine, New York 12449 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Payment Sent | 05/20/2026 | 05/12/2026 | Gregory Merton | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | Navien | NCB=240/130 H (NG) | 2164s24z0402849 | 05/12/2026 | NYPGA-2026-Rebate-Harding-060426.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-6256213 | 06/15/2026 | $300.00 | Patrick Lore | (917) 734-7847 | Email hidden; Javascript is required. | 91 Madison Ave West New Baltimore, New York 12124 Map It | 91 Madison Ave West New Baltimore, New York 12124 Map It | Nolan Energy | Robert Nolan | (518) 756-2010 | Email hidden; Javascript is required. | Payment Sent | 05/19/2026 | 05/19/2026 | Robert Nolan | Replacement or New Appliance | 1 | Boiler ($300.00) | Rinnai | IP150199C | TG.BA-156018 | 05/19/2026 | patricklore.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-11254249 | 06/15/2026 | $300.00 | Clare Delaney | (518) 719-5111 | Email hidden; Javascript is required. | 870 Sutton Rd Cornwallville, New York 12418 Map It | 870 Sutton Rd Cornwallville, New York 12418 Map It | Nolan Energy | Robert Nolan | (518) 756-2010 | Email hidden; Javascript is required. | Payment Sent | 06/13/2026 | 03/24/2026 | Rob Nolan | Replacement or New Appliance | 1 | Furnace ($300.00) | Heil | N96MSN120 | c251954123 | 03/24/2026 | delaney.pdf | $300.00 | Site-Built Home | |||||||||||||||||||||||||||
| 2026-13491063 | 06/15/2026 | $450.00 | Nancy Baker Cahill | (323) 646-4156 | Email hidden; Javascript is required. | 166 Moores Rd. Germantown, New York 12526 Map It | 166 Moores Rd. Germantown, New York 12526 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Payment Sent | 06/10/2026 | 06/10/2026 | Greg Bayetis | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Lennox | CK40CT-50160L-71 | 1526D10067 | 06/10/2026 | NYPGA-2026-Rebate-Cahill-061526.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-92644147 | 06/15/2026 | $450.00 | John Simon | (646) 296-7074 | Email hidden; Javascript is required. | 159 Titusville Rd Poughkeepsie, New York 12603 Map It | 159 Titusville Rd Poughkeepsie, New York 12603 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Payment Sent | 06/04/2026 | 06/04/2026 | Greg Bayetis | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Lennox | CK40CT-50/60L-71 | 1526B19449 | 06/04/2026 | NYPGA-2026-Rebate-Simon-061526.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-15104398 | 06/15/2026 | $450.00 | Anthony Forby | (845) 475-4319 | Email hidden; Javascript is required. | 69 Montgomery St. Tivoli, New York 12583 Map It | 69 Montgomery St. Tivoli, New York 12583 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Payment Sent | 06/12/2026 | 06/11/2026 | Greg Bayetis | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | Rheem | RCBH-L199I | W482501407 | 06/12/2026 | NYPGA-2026-Rebate-Formby-061526.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-15999696 | 06/16/2026 | $550.00 | Karen Limberger | (518) 768-2381 | Email hidden; Javascript is required. | 88 Lawson lake Rd Feura Bush, New York 12067 Map It | 88 Lawson lake Rd Feura Bush, New York 12067 Map It | Nolan Energy | Robert Nolan | (518) 756-2010 | Email hidden; Javascript is required. | Payment Sent | 05/28/2026 | 05/28/2026 | Rob Nolan | Conversion / New Construction | 2 | Conversion | Boiler ($450.00) | Rinnai | IP120SN | WA.BA-011855 | 05/28/2026 | KARENLIMBERGER.pdf | Water Heater ($100.00) | RHEEM | STID40 | 1226D12532 | 05/28/2026 | KARENLIMBERGER1.pdf | $550.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||
| 2026-86228232 | 06/18/2026 | $550.00 | Tasia Pando | (917) 698-7015 | Email hidden; Javascript is required. | 371 Campbell Rd Ashland, New York 12496 Map It | 371 Campbell Rd Ashland, New York 12496 Map It | Main-Care Energy | Gregory Childs | (518) 438-4195 | Email hidden; Javascript is required. | Payment Sent | 06/02/2026 | 06/02/2026 | James Carlson | Conversion / New Construction | 2 | Conversion | Furnace ($450.00) | Carrier | 59MN7A120V2422 | 0426A48894 | 06/02/2026 | Invoice-8560519A-79CE-48E2-A005-3816DF9C748C.pdf | Water Heater ($100.00) | AO Smith | GPVL-50LP | 141320974 | 06/02/2026 | Invoice-8560519A-79CE-48E2-A005-3816DF9C748C1.pdf | $550.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||
| 2026-81204125 | 06/26/2026 | $450.00 | LILLIAN CURLEY | (518) 361-8954 | Email hidden; Javascript is required. | 354 LAKE AVE LAKE LUZERNE, New York 12846 Map It | 354 LAKE AVE LAKE LUZERNE, New York 12846 Map It | Long Energy | Robert Long | (518) 465-6647 | Email hidden; Javascript is required. | Payment Sent | 06/17/2026 | 06/17/2026 | David Klim | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | NAVIEN | NCB-240/110 | 6685K25Z1949143 | 06/18/2026 | $450.00 | Site-Built Home | Fuel Oil | ||||||||||||||||||||||||||
| 2026-11675808 | 07/02/2026 | $200.00 | Jim Castine | (518) 846-8608 | 87 Ratta Road Chazy, New York 12921 Map It | 87 Ratta Road Chazy, New York 12921 Map It | Rene's Repair | Ed Garrow | (518) 298-3667 | Email hidden; Javascript is required. | Payment Sent | 06/18/2026 | 06/18/2026 | Justin Harvey | Replacement or New Appliance | 1 | Water Heater ($200.00) | Bradford White | RG2MH40T6X | XL48890792 | 06/18/2026 | Jim-Castine-Invoice-105581-18.pdf | $200.00 | Manufactured Home | ||||||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Rebate #1 | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #2 | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #3 | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Upload Proof of Purchase | Total | Type Of Home | Converting From Another Fuel | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
