| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Rebate #1 | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #2 | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #3 | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Upload Proof of Purchase | Total | Type Of Home | Converting From Another Fuel | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-86371454 | 09/10/2026 | $450.00 | Neil Farber | (315) 867-9077 | Email hidden; Javascript is required. | PO Box 119 Newport, New York 13416 Map It | 3086 Norway St Newport, New York 13416 Map It | Snyder Fuel Service | Timothy Snyder | (315) 845-8742 | Email hidden; Javascript is required. | Processing | 08/19/2026 | 08/19/2026 | Brett Dutcher | Conversion / New Construction | 1 | Conversion | Furnace ($450.00) | Whirlpool | wl95it0603a17m4snas | w392516462 | 08/19/2026 | n-farber-2.0.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-25812336 | 09/10/2026 | $300.00 | Eric Newman | (315) 868-8532 | Email hidden; Javascript is required. | 853 Honey Hill Rd Poland, New York 13431 Map It | 853 Honey Hill Rd Poland, New York 13431 Map It | Snyder Fuel Service | Timothy Snyder | (315) 845-8742 | Email hidden; Javascript is required. | Processing | 08/20/2026 | 08/20/2026 | Albert Hurteau | Replacement or New Appliance | 1 | Boiler ($300.00) | Rinnai | IPO90S | 21SMBA-219002 | 08/20/2026 | Eric-Newman-2.0.pdf | $300.00 | Manufactured Home | |||||||||||||||||||||||||||
| 2026-71444998 | 09/10/2026 | $300.00 | Deborah Bates | (315) 845-8325 | 1029 Bull Hill Rd Newport, New York 123416 Map It | 1029 Bull Hill Rd Newport, New York 123416 Map It | Snyder Fuel Service | Timothy Snyder | (315) 845-8742 | Email hidden; Javascript is required. | Processing | 09/02/2026 | 09/02/2026 | Al Hurteau | Replacement or New Appliance | 1 | Furnace ($300.00) | Thermopride | CMA4-75D38N | DN414529 | 09/02/2026 | d-Bates.pdf | $300.00 | Manufactured Home | ||||||||||||||||||||||||||||
| 2026-24571396 | 09/16/2026 | $450.00 | Dominick Tricarico | (908) 451-4018 | Email hidden; Javascript is required. | 9 Maddaket Ct South Wyck Village Scotch Plains, New Jersey 07076 Map It | 181 Back Shandlee Rd Livingston Man, New York 12758 Map It | Combined Energy Services | Jaci Teune | (845) 794-1210 | Email hidden; Javascript is required. | Processing | 08/07/2026 | 08/07/2026 | Ruben (Michael) Rodriguez | Conversion / New Construction | 1 | Conversion | Boiler ($450.00) | Burnham | MST396SLHL | 9859210 | 08/06/2026 | NYPGA-2026-Rebate-Tricarico-091526.pdf | $450.00 | Site-Built Home | Fuel Oil | |||||||||||||||||||||||||
| 2026-71530903 | 09/16/2026 | $500.00 | Ronald Woodruff | (315) 884-8882 | Email hidden; Javascript is required. | 40 Kline Road Pennellville, New York 13132 Map It | 40 Kline Road Pennellville, New York 13132 Map It | COUNTRY PROPANE INC | Penny Dudley | (315) 676-2978 | Email hidden; Javascript is required. | Submitted | 09/10/2026 | 09/10/2026 | Nathan Larkin | Replacement or New Appliance | 2 | Water Heater ($200.00) | Rheem | RA13NY36AJ1NA | W212611672 | 09/10/2026 | RONALD-WOODRUFF-REBATE.pdf | Furnace ($300.00) | Rheem | R962V0703A17M4SCAP | W222645319 | 09/10/2026 | RONALD-WOODRUFF-REBATE1.pdf | $500.00 | Site-Built Home | |||||||||||||||||||||
| 2026-13559323 | 09/17/2026 | $300.00 | Michael Smith | (518) 572-7513 | 9135 STATE ROUTE 11 Potsdam, New York 13676 Map It | 9135 STATE ROUTE 11 Potsdam, New York 13676 Map It | Adirondack Energy Products Inc | Ed Lockwood | (518) 521-8295 | Email hidden; Javascript is required. | Submitted | 09/16/2026 | 09/15/2026 | Jack Deshane | Replacement or New Appliance | 1 | Furnace ($300.00) | Rinnai | EX38 DTP | LB-005863 | 09/16/2026 | Michael-Smith.pdf | $300.00 | Site-Built Home | ||||||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Rebate #1 | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #2 | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Proof of Purchase | Upload Proof of Purchase | Rebate #3 | Appliance Type | Appliance Type | Appliance Type | Brand | Model # | Serial Number | Upload Proof of Purchase | Total | Type Of Home | Converting From Another Fuel | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
